Business Banking
Deposits
You work hard. Your money should, too. That’s why Freedom Financial Bank offers a variety of account options designed to fit your business needs.
FREEDOM FINANCIAL BANK BUSINESS ACCOUNTS | |||
Freedom Business Basic | Freedom Business Value | Freedom Business Preferred | |
---|---|---|---|
Minimum to Open: | $100 | $100 | $100 |
Minimum Balance: | Maintain a $1,000 minimum daily balance to avoid monthly service fee. | None | Maintain a $1,500 minimum daily balance to avoid monthly service fees. |
Interest or Earnings Allowance: | None | Earnings allowance credited at the 90 day T-Bill rate to offset activity based charges |
Interest paid monthly, higher rate levels at $10,000, $25,000, $50,000, and $100,000. |
Monthly Service Charge | $7 | $12 | $12 |
Processing Fees: | First 30 debits or credits FREE, $0.30 each additional.First 30 deposited items FREE, $0.15 each additional. | $0.20 per debit or check.$0.10 per deposited item. | $0.20 per debit or check.$0.10 per deposited item. |
Statements: | FREE monthly return of all items | FREE monthly return of all items | FREE monthly return of all items |
Additional Features: | Online BankingFREEDOMFONE available 24 hours
Safe Deposit Boxes |
Online BankingFREEDOMFONE available 24 hours
Safe Deposit Boxes |
Online BankingFREEDOMFONE available 24 hours
Safe Deposit Boxes |
FREEDOM FINANCIAL BANK BUSINESS ACCOUNTS | |||
Freedom Business Savings | Freedom Business Money Market | Freedom Business Platinum Money Market | |
---|---|---|---|
Minimum to Open: | $100 | $1,000 | $50,000 |
Minimum Balance: | Maintain a $200 minimum daily balance to avoid monthly service fees. | Maintain a $2,000 minimum daily balance to avoid monthly service fees. | Maintain a $50,000 minimum daily balance to avoid monthly service fees |
Interest or Earnings Allowance: | Interest paid quarterly | Interest paid monthly, higher rate levels at $10,000, $25,000, $50,000, and $100,000. | Interest paid monthly |
Monthly Service Charge | $2 | $10 | $10 |
Processing Fees: | 3 FREE withdrawals or debits per month, $1 each additional | 6 FREE withdrawals per month (up to 3 by check), $5 each additional | 6 FREE withdrawals per month (up to 3 by check), $5 each additional |
Statements: | Calendar quarterly statements | FREE check safekeeping | FREE check safekeeping |
Additional Features: | Online BankingFREEDOMFONE available 24 hours
Safe Deposit Boxes |
Online BankingFREEDOMFONE available 24 hours
Safe Deposit Boxes |
Online BankingFREEDOMFONE available 24 hours
Safe Deposit Boxes |
Certificates of Deposit
Freedom Financial Bank offers a variety of CD terms and investment amounts with the most competitive rates available. Stop in or call us at (515) 223-1113 for current rate information.
Loans
At Freedom Financial Bank, we like to think that the quality of service we deliver to our customers is just right for the community in which we live and work. Below, you’ll find a summary of how we approach our business relationships.
- We offer a complete array of financial services specifically designed for Des Moines-based businesses.
- We’re equipped to provide any level of service your business demands, from a simple loan to a complete financial partnership. Your Freedom Financial Bank relationship manager works to understand your business and your goals for growth.
- As a local bank, we take into account the unique needs of each individual company, keeping local economic and business factors in mind.
- No two businesses are the same. That is why Freedom Financial Bank tailors each loan to fit your specific need, offering various terms and methods of payment. Competitive pricing and personalized service is available on all loan products, including: Commercial Operating, Commercial Real Estate, Construction, Business, Real Estate, Small Business Administration and Agricultural loans.